Ranger Picks Postseason Final Results
Postseason Final Results
The championship is complete, and the postseason Ranger Picks winner is decided.
Final standings
| # | Ranger | Points | Championship | Predicted Score |
|---|---|---|---|---|
| 1 | Ranger John | 11 | CHI | 35-20 |
| 2 | The Fantasy Ruckers | 11 | CHI | 36-28 |
| 3 | Pingree Panthers | 11 | CHI | 38-21 |
| 4 | Sabercatto | 11 | CHI | 38-10 |
| 5 | Ranger Kathy | 8 | CHI | 35-21 |
| 6 | Ross | 8 | CHI | 35-21 |
| 7 | Ranger Bunny | 8 | CHI | 35-27 |
| 8 | unforgivenpotato | 8 | CHI | 36-26 |
| 9 | freejack fitzy | 8 | CHI | 38-24 |
| 10 | Ranger Muppet | 8 | CHI | 32-28 |
| 11 | the rugby rick | 8 | CHI | 42-28 |
| 12 | Ranger Dingo | 8 | CHI | 26-14 |
| 13 | Becca | 8 | CHI | 25-18 |
| 14 | Uncle Phil | 8 | CHI | 420-69 |
| 15 | Ranger Frank | 6 | CAL | 33-30 |
| 16 | Diamond Dave | 6 | CAL | 31-28 |
| 17 | Ranger Abi | 3 | SEA | 28-21 |
| 18 | P_Reggie | 3 | OGDC | 45-10 |
| 19 | TBD | 3 | SEA | 24-21 |
| 20 | Ranger Payne | 0 | SEA | 24-21 |
Postseason champion
Four Rangers finished tied atop the table with 11 points, forcing the championship score tiebreak into action. Ranger John correctly predicted Chicago’s winning score of 35 points, edging out Pingree Panthers, The Fantasy Ruckers, and Sabercatto to claim the postseason title.
Championship result
Chicago Hounds claimed the title and retained the Old Mate