Leaderboard
Apr 26, 2026
Ranger Picks Leaderboard
Last updated: April 26, 2026 at 9:38 PM ET
Weekly standings · Season standings
Week 5
| # | Ranger Name | Score | Bonus | Total |
|---|---|---|---|---|
| 1 | Becca | 3 | 1 | 4 |
| 1 | Diamond Dave | 3 | 1 | 4 |
| 1 | Ranger Dingo | 3 | 1 | 4 |
| 1 | ranger muppet | 3 | 1 | 4 |
| 1 | Ranger Payne | 3 | 1 | 4 |
| 1 | Ranger X | 3 | 1 | 4 |
| 1 | The Rucking Goat | 3 | 1 | 4 |
| 8 | freejack fitzy | 2 | 0 | 2 |
| 8 | GrandVizier | 2 | 0 | 2 |
| 8 | Ranger Bunny | 2 | 0 | 2 |
| 8 | Ranger Byrd | 2 | 0 | 2 |
| 8 | Ranger Frank | 2 | 0 | 2 |
| 8 | Ranger John | 2 | 0 | 2 |
| 8 | Ranger Kathy | 2 | 0 | 2 |
| 8 | Ranger Lil Payne | 2 | 0 | 2 |
| 8 | RuckNRoll | 2 | 0 | 2 |
| 8 | Sabercatto | 2 | 0 | 2 |
| 8 | TBD | 2 | 0 | 2 |
| 8 | TFR Supreme Commissioner Ye | 2 | 0 | 2 |
| 8 | the rugby Rick | 2 | 0 | 2 |
| 8 | Uncle Phil | 2 | 0 | 2 |
| 8 | UnforgivenPotato | 2 | 0 | 2 |
| 23 | Bozo6 | 1 | 0 | 1 |
| 23 | Definitely Not a Ranger - Rugby Morning | 1 | 0 | 1 |
| 23 | Opposition King | 1 | 0 | 1 |
| 23 | P_reggie | 1 | 0 | 1 |
| 23 | Pingree Panthers | 1 | 0 | 1 |
| 23 | Ranger Abi | 1 | 0 | 1 |
| 23 | Ranger Frank | 1 | 0 | 1 |
Season standings
| # | Ranger Name | Score | Bonus | Total |
|---|---|---|---|---|
| 1 | freejack fitzy | 10 | 2 | 12 |
| 2 | RuckNRoll | 9 | 1 | 10 |
| 2 | TFR Supreme Commissioner Ye | 9 | 1 | 10 |
| 2 | The Rucking Goat | 8 | 2 | 10 |
| 5 | Diamond Dave | 8 | 1 | 9 |
| 5 | P_reggie | 8 | 1 | 9 |
| 5 | Ranger X | 7 | 2 | 9 |
| 5 | the rugby Rick | 8 | 1 | 9 |
| 5 | UnforgivenPotato | 8 | 1 | 9 |
| 10 | Definitely Not a Ranger - Rugby Morning | 7 | 1 | 8 |
| 10 | Ranger Bunny | 7 | 1 | 8 |
| 10 | Ranger John | 8 | 0 | 8 |
| 10 | Ranger Payne | 7 | 1 | 8 |
| 10 | Sabercatto | 8 | 0 | 8 |
| 10 | Uncle Phil | 7 | 1 | 8 |
| 16 | Becca | 6 | 1 | 7 |
| 16 | Bozo6 | 6 | 1 | 7 |
| 16 | Lucky | 6 | 1 | 7 |
| 16 | Ranger Dingo | 6 | 1 | 7 |
| 16 | Ranger Kathy | 7 | 0 | 7 |
| 16 | Ranger Lil Payne | 6 | 1 | 7 |
| 22 | GrandVizier | 6 | 0 | 6 |
| 22 | Ranger Frank | 6 | 0 | 6 |
| 24 | MLRStats | 4 | 1 | 5 |
| 24 | Pingree Panthers | 5 | 0 | 5 |
| 24 | Ranger Horkan | 5 | 0 | 5 |
| 24 | Ross | 4 | 1 | 5 |
| 28 | OppositionKing | 4 | 0 | 4 |
| 28 | Ranger Abi | 3 | 1 | 4 |
| 28 | ranger muppet | 3 | 1 | 4 |
| 28 | Ranger Travis | 4 | 0 | 4 |
| 28 | Rugby | 3 | 1 | 4 |
| 28 | Rugby Nana | 3 | 1 | 4 |
| 34 | Byrdak of the Broken Line | 3 | 0 | 3 |
| 34 | Ranger Byrd | 3 | 0 | 3 |
| 34 | Ranger Jules | 2 | 1 | 3 |
| 34 | TBD | 3 | 0 | 3 |
| 38 | Beaver Paw | 2 | 0 | 2 |
| 38 | Celta | 2 | 0 | 2 |
| 38 | Ranger Muppet | 2 | 0 | 2 |
| 38 | Ranger TK | 2 | 0 | 2 |
| 38 | Richard H Meyer Jr | 2 | 0 | 2 |
| 38 | Stevsey | 2 | 0 | 2 |
| 38 | Trunin | 2 | 0 | 2 |
| 45 | I am SleeVz | 1 | 0 | 1 |
| 45 | Opposition King | 1 | 0 | 1 |
| 47 | Cory E | 0 | 0 | 0 |
| 47 | IamSleeVz | 0 | 0 | 0 |
| 47 | Lil Payne | 0 | 0 | 0 |
| 47 | Louis Hildebrand | 0 | 0 | 0 |
| 47 | P_Reggie | 0 | 0 | 0 |
| 47 | Ranger Becca | 0 | 0 | 0 |
| 47 | Ray Hathaway | 0 | 0 | 0 |
Updated automatically from the weekly picks sheet.