Leaderboard
Apr 20, 2026
Ranger Picks Leaderboard
Last updated: April 20, 2026 at 9:03 AM ET
Weekly standings · Season standings
Week 4
| # | Ranger Name | Score | Bonus | Total |
|---|---|---|---|---|
| 1 | Definitely Not a Ranger - Rugby Morning | 3 | 1 | 4 |
| 1 | freejack fitzy | 3 | 1 | 4 |
| 3 | Diamond Dave | 2 | 0 | 2 |
| 3 | GrandVizier | 2 | 0 | 2 |
| 3 | P_reggie | 2 | 0 | 2 |
| 3 | Pingree Panthers | 2 | 0 | 2 |
| 3 | Ranger Dingo | 2 | 0 | 2 |
| 3 | Ranger Horkan | 2 | 0 | 2 |
| 3 | Ranger John | 2 | 0 | 2 |
| 3 | RuckNRoll | 2 | 0 | 2 |
| 3 | Sabercatto | 2 | 0 | 2 |
| 3 | TFR Supreme Commissioner Ye | 2 | 0 | 2 |
| 3 | the rugby Rick | 2 | 0 | 2 |
| 14 | Bozo6 | 1 | 0 | 1 |
| 14 | Lucky | 1 | 0 | 1 |
| 14 | OppositionKing | 1 | 0 | 1 |
| 14 | Ranger Bunny | 1 | 0 | 1 |
| 14 | Ranger Byrd | 1 | 0 | 1 |
| 14 | Ranger Kathy | 1 | 0 | 1 |
| 14 | Ranger Muppet | 1 | 0 | 1 |
| 14 | Ranger Payne | 1 | 0 | 1 |
| 14 | The Rucking Goat | 1 | 0 | 1 |
| 14 | UnforgivenPotato | 1 | 0 | 1 |
| 24 | Becca | 0 | 0 | 0 |
| 24 | Lil Payne | 0 | 0 | 0 |
| 24 | Ranger Abi | 0 | 0 | 0 |
| 24 | Ranger Byrd | 0 | 0 | 0 |
| 24 | Ranger Frank | 0 | 0 | 0 |
| 24 | Ranger X | 0 | 0 | 0 |
| 24 | Uncle Phil | 0 | 0 | 0 |
Season standings
| # | Ranger Name | Score | Bonus | Total |
|---|---|---|---|---|
| 1 | freejack fitzy | 8 | 2 | 10 |
| 2 | P_reggie | 7 | 1 | 8 |
| 2 | RuckNRoll | 7 | 1 | 8 |
| 2 | TFR Supreme Commissioner Ye | 7 | 1 | 8 |
| 5 | Definitely Not a Ranger - Rugby Morning | 6 | 1 | 7 |
| 5 | Lucky | 6 | 1 | 7 |
| 5 | the rugby Rick | 6 | 1 | 7 |
| 5 | UnforgivenPotato | 6 | 1 | 7 |
| 9 | Bozo6 | 5 | 1 | 6 |
| 9 | Ranger Bunny | 5 | 1 | 6 |
| 9 | Ranger John | 6 | 0 | 6 |
| 9 | Sabercatto | 6 | 0 | 6 |
| 9 | The Rucking Goat | 5 | 1 | 6 |
| 9 | Uncle Phil | 5 | 1 | 6 |
| 15 | Diamond Dave | 5 | 0 | 5 |
| 15 | MLRStats | 4 | 1 | 5 |
| 15 | Ranger Horkan | 5 | 0 | 5 |
| 15 | Ranger Kathy | 5 | 0 | 5 |
| 15 | Ranger Lil Payne | 4 | 1 | 5 |
| 15 | Ranger X | 4 | 1 | 5 |
| 15 | Ross | 4 | 1 | 5 |
| 22 | GrandVizier | 4 | 0 | 4 |
| 22 | OppositionKing | 4 | 0 | 4 |
| 22 | Pingree Panthers | 4 | 0 | 4 |
| 22 | Ranger Payne | 4 | 0 | 4 |
| 22 | Ranger Travis | 4 | 0 | 4 |
| 22 | Rugby | 3 | 1 | 4 |
| 22 | Rugby Nana | 3 | 1 | 4 |
| 29 | Becca | 3 | 0 | 3 |
| 29 | Byrdak of the Broken Line | 3 | 0 | 3 |
| 29 | Ranger Abi | 2 | 1 | 3 |
| 29 | Ranger Dingo | 3 | 0 | 3 |
| 29 | Ranger Frank | 3 | 0 | 3 |
| 29 | Ranger Jules | 2 | 1 | 3 |
| 35 | Beaver Paw | 2 | 0 | 2 |
| 35 | Celta | 2 | 0 | 2 |
| 35 | Ranger Muppet | 2 | 0 | 2 |
| 35 | Ranger TK | 2 | 0 | 2 |
| 35 | Richard H Meyer Jr | 2 | 0 | 2 |
| 35 | Stevsey | 2 | 0 | 2 |
| 35 | Trunin | 2 | 0 | 2 |
| 42 | I am SleeVz | 1 | 0 | 1 |
| 42 | Ranger Byrd | 1 | 0 | 1 |
| 42 | TBD | 1 | 0 | 1 |
| 45 | Cory E | 0 | 0 | 0 |
| 45 | IamSleeVz | 0 | 0 | 0 |
| 45 | Lil Payne | 0 | 0 | 0 |
| 45 | Louis Hildebrand | 0 | 0 | 0 |
| 45 | P_Reggie | 0 | 0 | 0 |
| 45 | Ranger Becca | 0 | 0 | 0 |
| 45 | Ray Hathaway | 0 | 0 | 0 |
Updated automatically from the weekly picks sheet.