Leaderboard

Ranger Picks Leaderboard

Last updated: June 7, 2026 at 7:53 AM ET

Weekly standings · Season standings

Week 10

# Ranger Name Score Bonus Total
1 Bozo6 3 1 4
1 Definitely Not a Ranger - Rugby Morning 3 1 4
1 Diamond Dave 3 1 4
1 freejack fitzy 3 1 4
1 Opposition King 3 1 4
1 P_Reggie 3 1 4
1 Pingree Panthers 3 1 4
1 Ranger Bunny 3 1 4
1 Sabercatto 3 1 4
1 TBD 3 1 4
1 TFR Supreme Commissioner Ye 3 1 4
1 The Rucking Goat 3 1 4
1 the rugby Rick 3 1 4
1 UnforgivenPotato 3 1 4
15 Becca 2 0 2
15 Ranger Abi 2 0 2
15 Ranger Dingo 2 0 2
15 Ranger Frank 2 0 2
15 Ranger Horkan 2 0 2
15 Ranger John 2 0 2
15 Ranger Kathy 2 0 2
15 Ranger Lil Payne 2 0 2
15 Ranger Payne 2 0 2
15 Ranger X 2 0 2
15 Ross 2 0 2
15 RuckNRoll 2 0 2
15 Uncle Phil 2 0 2
28 Ranger Muppet 1 0 1

Back to top

Season standings

# Ranger Name Score Bonus Total
1 freejack fitzy 20 4 24
1 UnforgivenPotato 20 4 24
3 P_Reggie 19 4 23
3 The Rucking Goat 19 4 23
5 RuckNRoll 19 2 21
5 TFR Supreme Commissioner Ye 18 3 21
5 the rugby Rick 18 3 21
8 Sabercatto 17 3 20
9 Diamond Dave 16 3 19
9 Pingree Panthers 16 3 19
9 Ranger Bunny 16 3 19
9 Ranger X 16 3 19
13 Bozo6 15 3 18
13 Definitely Not a Ranger - Rugby Morning 15 3 18
13 Ranger Dingo 16 2 18
13 Ranger Lil Payne 16 2 18
13 Ranger Payne 16 2 18
13 Ross 15 3 18
13 Uncle Phil 16 2 18
20 Becca 15 2 17
21 Ranger Abi 13 3 16
21 Ranger Kathy 16 0 16
21 Ranger Muppet 14 2 16
24 Ranger John 15 0 15
25 Ranger Horkan 13 1 14
26 TBD 10 2 12
27 GrandVizier 9 1 10
27 Opposition King 8 2 10
27 Ranger Frank 10 0 10
30 Ranger Travis 8 1 9
31 OppositionKing 7 1 8
32 Lucky 6 1 7
32 Rugby Nana 6 1 7
34 MLRStats 5 1 6
34 Ranger Byrd 6 0 6
36 Rugby 3 1 4
37 Byrdak of the Broken Line 3 0 3
37 Ranger Jules 2 1 3
39 Beaver Paw 2 0 2
39 Celta 2 0 2
39 Ranger TK 2 0 2
39 Richard H Meyer Jr 2 0 2
39 rugby nana 2 0 2
39 Stevsey 2 0 2
39 Trunin 2 0 2
46 I am SleeVz 1 0 1
47 Cory E 0 0 0
47 IamSleeVz 0 0 0
47 Louis Hildebrand 0 0 0
47 Ranger Becca 0 0 0
47 Ray Hathaway 0 0 0

Back to top


Updated automatically from the weekly picks sheet.